Unplugged | No |
Cover band | No |
Members | 4 |
Downloads |
Jan / 2021 | • | INES#talent 2021 | Berlin, DE | |||
Nov / 2019 | • | supporting Church Girls | Rhiz/Vienna | |||
Nov / 2019 | • | Geofest | The Loft/Vienna | |||
Oct / 2019 | • | with Redshift | s8Underground/Budapest | |||
Oct / 2019 | • | Single Release Party | Kramladen/Vienna | |||
Oct / 2019 | • | with Redshift & Shelterside | Bus Palladium/Paris | |||
Aug / 2019 | • | Gürtel Nightwalk | B72/Vienna | |||
Jun / 2019 | • | supporting Painting Clouds | Chelsea/Vienna | |||
May / 2019 | • | Geofest | The Loft/Vienna | |||
Mar / 2019 | • | with Some Days You Lose & Upclose | SUB/Wr. Neustadt | |||
Jan / 2019 | • | supporting Witwer | Chelsea/Vienna | |||
Dec / 2018 | • | Christmas Show | Grillx/Vienna | |||
Jul / 2018 | • | Zollergassen Straßenfest | Cafe Europa/Vienna | |||
Jun / 2018 | • | Freilich Open Arts Festival | Museumsquartier/Vienna | |||
May / 2018 | • | Vetmed Fest | Vetmed/Vienna | |||
Apr / 2018 | • | Gürtelconnection | B72/Vienna | |||
Apr / 2018 | • | The Cripsies Release Show Support | Flex/Vienna | |||
Jan / 2018 | • | with Manchester Snow | Chelsea/Vienna | |||
Oct / 2017 | • | with Buntspecht | Chelsea/Vienna | |||
Sep / 2017 | • | with The Shaftons | B72/Vienna | |||
Jun / 2017 | • | Napoleon Hairfashion Release Party | Coco Bar/Vienna | |||
Jun / 2017 | • | Souterrainmagazin 1st Issue Party | Curtain/Vienna | |||
May / 2017 | • | VWL Fest | Uni Campus/Vienna | |||
Apr / 2017 | • | Gürtelconnection | Chelsea/Vienna | |||
Feb / 2017 | • | Freilich open arts Wohnzimmerkonzert | Freilich open arts/Vienna | |||
Jan / 2017 | • | Please Madame Showcase show | Chelsea/Vienna | |||
Dec / 2016 | • | Cafe Carina/Vienna | ||||
Dec / 2016 | • | Fluc+Fluc wanne/Vienna | ||||
Dec / 2016 | • | Replugged/Vienna | ||||
Nov / 2016 | • | Kramladen/Vienna | ||||
Oct / 2016 | • | Aera/Vienna | ||||
Sep / 2016 | • | B72/Vienna | ||||
Jun / 2016 | • | Donauinselfest (ProGe-Bühne)/Vienna | ||||
Jun / 2016 | • | Uni Campus/Vienna | ||||
May / 2016 | • | WUK/Vienna | ||||
Apr / 2016 | • | B72/Vienna | ||||
Dec / 2015 | • | Viper Room/Vienna | ||||
Dec / 2015 | • | Fluc+Fluc Wanne/Vienna | ||||
Nov / 2015 | • | Replugged/Vienna | ||||
Jul / 2015 | • | der Keller/Vienna | ||||
May / 2015 | • | Cafe Carina/Vienna | ||||
May / 2015 | • | Palais Eschenbach/Vienna | ||||
May / 2015 | • | PFT-Final | Kaiserwiese/Vienna | |||
Mar / 2015 | • | Planet festival tour Semi Final | Gasometer Bank Austria Halle/Vienna | |||
Jan / 2015 | • | Planet festival tour Play Offs | szene/Vienna | |||
Dec / 2014 | • | Replugged/Vienna | ||||
Oct / 2014 | • | der Keller/Vienna | ||||
Sep / 2014 | • | Planet Festival Tour | szene/Vienna |
Label / Release | Type | Year | |
---|---|---|---|
Seayou Records | |||
|
Heartbreak Hotel | Single | 2020 |
|
Fishbowl | Single | 2020 |
|
Few Problems | Single | 2020 |
|
About Astronauts | Single | 2019 |
|
Dancing in the City (Radio Edit) | Single | 2019 |
With funkiness suitable for the dance floor as well as catchy pop melodies. They call this anachronistically the queen approach: rock music in a classical band lineup with a license to slip into any genre they're in the mood for.