| Unplugged | Nein |
| Coverband | Nein |
| Mitglieder | 1 |
| Downloads |
| Oct / 2025 | • | All Hallows' Eve | Skylark QC, Rock Island, US | |||
| Jul / 2021 | • | First Impact | ROZZ-TOX, Rock Island, US |
| Label / Release | Format | Jahr | |
|---|---|---|---|
| 3C Records | |||
|
|
2094 | Single | 2025 |
|
|
Fuck You, Respectfully | Single | 2025 |
|
|
Bloody Sunday | Single | 2025 |
|
|
Sob Story | Single | 2024 |
|
|
So High '19 | Single | 2024 |
|
|
So High '20 | Single | 2024 |
|
|
Halloween Night: The Prelude | Single | 2024 |
|
|
So High | Single | 2024 |
|
|
3C & Company | Album | 2022 |
|
|
The Next Chapter | Album | 2022 |
|
|
Guts And Glory | Single | 2021 |
|
|
PHONK 3.0 | Album | 2021 |
|
|
Run A Train '20 | Single | 2020 |
|
|
Nobody | Single | 2020 |
|
|
Above All Else | Album | 2019 |
|
|
The Game of Life | Album | 2019 |
|
|
Married 2 Tha Money | Single | 2018 |
|
|
THOR | Single | 2018 |
|
|
Death And Reincarnation | Album | 2017 |
|
|
Judgement Time | Album | 2017 |
Transitioning into production in 2015 making Trap and Hip-Hop beats until the end of 2017, where he found a way to incorporate all 3 styles, adding his own flare in a genre called Phonk. Capable of DJing with decks on a laptop, and with analog vinyl.