| Unplugged | Nein |
| Coverband | Nein |
| Mitglieder | 1 |
| Sep / 2016 | • | Stafford Blues Festival (With A Touch Of Rock) | Lower Drayton Farm, Stafford | |||
| Apr / 2016 | • | Rising Stars | Palace Theatre, Redditch | |||
| Jan / 2016 | • | Live Music With Stuart Woolfenden | The Black Tap, Redditch | |||
| Jan / 2016 | • | Stuart Woolfenden + Friends | Steps Bar & Bistro, Redditch | |||
| Dec / 2015 | • | New Year's Eve at The Black Tap | The Black Tap, Redditch | |||
| Dec / 2015 | • | Supporting Ray Quinn | Kingfisher Centre, Redditch | |||
| Nov / 2015 | • | Supporting UK Feds | The Queens Head, Redditch | |||
| Sep / 2015 | • | Help for Heroes Charity Events | Courtyard Music, Tardebigge | |||
| Aug / 2015 | • | Sunshine Festival | Fish Meadow, Upton Upon Severn | |||
| Aug / 2015 | • | Charity Live Local | Stourport Civic Hall, Stourport | |||
| Aug / 2015 | • | Morton Stanley Festival (Featuring Live Band) | Morton Stanley Park, Redditch | |||
| Aug / 2015 | • | Q in the Park | Victoria Park, Stafford | |||
| Aug / 2015 | • | Birmingham Zombie Walk | Centenary Square, Birmingham | |||
| Aug / 2015 | • | Malvern Rocks | Nags Head, Malvern | |||
| Jul / 2015 | • | Bearfest | Bear and Ragged Staff Inn, Worcester | |||
| Jul / 2015 | • | Redditch Music Festival | Church Green Bandstand, Redditch | |||
| Jul / 2015 | • | Bromsgrove Carnival | Sanders Park, Bromsgrove | |||
| Jul / 2015 | • | Birmingham Rocks Festival | The Cranning at O'Neills, Birmingham | |||
| Jul / 2015 | • | Bilston Music and Arts Festival | SWB Academy, Bilston | |||
| Jul / 2015 | • | Netherton Park Fun Day | Netherton Park, Netherton | |||
| Jun / 2015 | • | Local Live (with live band!) | Palace Theatre, Redditch | |||
| May / 2015 | • | Live Local | Stourport Civic Centre, Stourport | |||
| May / 2015 | • | Rushwick Fayre | Rushwick Cricket Club, Rushwick | |||
| Apr / 2015 | • | Stafford Rangers FC Fundraiser | Stafford Rangers FC, Stafford | |||
| Mar / 2015 | • | Supporting Andrew Montgomery | Alfie Birds, Digbeth | |||
| Mar / 2015 | • | Supporting Voodoo Club | Ye Old Black Cross, Bromsgrove | |||
| Mar / 2015 | • | Supporting Voodoo Club | Lady Lane Wharf, Earlswood | |||
| Mar / 2015 | • | Birmingham's Children's Hospital Fundraiser | The Irish Centre, Birmingham | |||
| Jan / 2015 | • | Supporting Brothers of Caedmon | Death or Glory, Redditch | |||
| Jan / 2015 | • | Supporting Wake Up Call from Italy | The Iron Road, Evesham | |||
| Jan / 2015 | • | Supporting Marquis Drive | Woody's Music Bar, Hednesford | |||
| Nov / 2014 | • | EP Launch Party ft. the band. | Death or Glory, Redditch | |||
| Nov / 2014 | • | Redditch Fireworks Spectacular | Arrow Valley Lake, Redditch | |||
| Sep / 2014 | • | Supporting Music Like Lemons | Death or Glory Records, Redditch | |||
| Sep / 2014 | • | Supporting Voodoo Club | Lady Lane Wharf, Earlswood | |||
| Sep / 2014 | • | Snodfest | Upton Snodsbury Park, Snodsbury | |||
| Sep / 2014 | • | Wolverhampton Pride | Old Bank Chambers, Wolverhampton | |||
| Aug / 2014 | • | Supporting The Bad Flowers | Woodys Music Bar, Hednesford | |||
| Aug / 2014 | • | Redditch Music Festival | Cafe Mambo No.5, Redditch | |||
| Aug / 2014 | • | Exposure Live | The Slade Rooms, Wolverhampton, GB | |||
| Aug / 2014 | • | Funfest II | Highfields Social Club, Stafford | |||
| Aug / 2014 | • | Keep The Faith | Custard House, Birmingham | |||
| Aug / 2014 | • | Worcester Music Festival | Pavilion in the Park, Worcester x2 | |||
| Aug / 2014 | • | Morton Stanley Festival | Morton Stanley Park, Redditch | |||
| Jul / 2014 | • | Redditch Bandstand Festival | Redditch Bandstand, Redditch | |||
| Jul / 2014 | • | Supporting Music Like Lemons | The Royal Oak, Studley | |||
| Jul / 2014 | • | B-Festival | The Holloway, Alvechurch | |||
| Jul / 2014 | • | Wizzafest | Stoke Prior Country Club, Stoke Prior | |||
| Jul / 2014 | • | Bromsgrove Carnival | Sanders Park, Bromsgrove | |||
| Jul / 2014 | • | Malvern Rocks | Carnival Records, Malvern | |||
| Jul / 2014 | • | Wolverhampton & Black Country Show | West Park, Wolverhampton x3 | |||
| Jul / 2014 | • | Astwood Bank Carnival | Astwood Bank, Redditch | |||
| Jun / 2014 | • | Abby Inez & Friends | The Talbot, Worcester | |||
| May / 2014 | • | Manifest Live | O2 Academy 3, Birmingham | |||
| Apr / 2014 | • | Supporting Layers | Death or Glory Records, Redditch | |||
| Jan / 2014 | • | Catapult Club | O2 Academy 3, Birmingham | |||
| Dec / 2013 | • | Punkmas on Earth | Adam & Eve, Birmingham | |||
| Nov / 2013 | • | Redditch Fireworks Spectacular | Arrow Valley Lake, Redditch | |||
| Sep / 2013 | • | Dodfest | Kidderminster | |||
| Aug / 2013 | • | Worcester Music Festival | Guildhall, Worcester | |||
| Aug / 2013 | • | Malvern Rocks | Carnival Records/Great Malvern Hotel, Malvern | |||
| Aug / 2013 | • | Worcester Music Festival | Swan with Two Nicks, Worcester | |||
| Aug / 2013 | • | Supporting It's a Beautiful Day | Robin 2, Bilston | |||
| Aug / 2013 | • | Morton Stanley Festival | Morton Stanley Park, Redditch | |||
| Aug / 2013 | • | Emma Scott Presents | O2 Academy 3, Birmingham | |||
| Jul / 2013 | • | Severn Sounds Festival | The Talbot, Worcester | |||
| Jun / 2013 | • | Supporting Dave McPherson | Robin 2, Bilston | |||
| Jun / 2013 | • | Party in the Park | Triplex Social Club Grounds, Kings Norton | |||
| May / 2013 | • | Supporting Voodoo Club | Lady Lane Wharf, Earlswood | |||
| May / 2013 | • | Supporting Done by Sunrise | Vue Bar, Worcester | |||
| Apr / 2013 | • | Supporting Winstons Big Brother | The Subside, Birmingham | |||
| Apr / 2013 | • | Saturday Sounds Live | The Talbot, Worcester | |||
| Jan / 2013 | • | Acoustheque | Picture House, Stratford Upon Avon | |||
| Dec / 2012 | • | Supporting Crimzon Bluez | Studley Cricket Club, Studley | |||
| Oct / 2012 | • | Indigo Arts Fundraiser | The White Hart, Redditch | |||
| Aug / 2012 | • | Alerts Entertainment | Arrow Valley Lake, Redditch | |||
| Aug / 2012 | • | Worcester Music Festival | Guildhall, Worcester | |||
| Jul / 2012 | • | Bandage | Steps Bar & Bistro, Redditch | |||
| Jul / 2012 | • | Performing for Olympic Torch | St. Stephens Church, Redditch | |||
| Jul / 2012 | • | Bromsgrove Carnival | Sanders Park, Bromsgrove |
| Label / Release | Format | Jahr | |
|---|---|---|---|
| (Unsigned) | |||
|
|
Are You Vulnerable or Just Insane? | EP | 2014 |
|
|
this is going nowhere. | EP | 2013 |
His music is pop with influences from rock & indie. He performs both live with an acoustic guitar, or with a full band behind him.
- Had national airplay with song 'I've Seen It All' which was handpicked by Tom Robinson for his BBC Introducing Mixtape on BBC Radio 6.
- Had 11 different songs played on BBC Introducing.
- Performed ahead of Ed Sheeran's sold out concert in April 2017 on the Firestone Stage at the Barclaycard Arena.
- Performed at many festivals including Godiva Festival, Lakefest (invited by the BBC for 'contribution to local music scene'), Sunshine Festival, and many more.
- Was shortlisted to open the main stage of Bestival by Jamal Edwards MBE (founder of SB.TV), Maisie Williams (Game of Thrones), and Rob Da Bank (founder of Bestival).
- Performed at Rock The House at The Bedford in Balham, South London after being put forward to represent my constituency by my local MP.
- Was shortlisted by Birmingham Mail to open for James Blunt on the main stage at Birmingham NIA along with nine other acts in 2014.
- Represented Worcestershire at the NEC as part of the National Rock & Pop Festival.
- Invited by Redditch Mayor to perform at the final council meeting before Christmas 2017.
- Invited to perform at Redditch Mayor's Civic Dinner in April 2016.
- Supported Ray Quinn at the Kingfisher Centre in Redditch, December 2015.