Unplugged | Nein |
Coverband | Nein |
Mitglieder | 4 |
Downloads | – |
Stadt | Facebook Fans | Spotify Monatliche Hörer |
---|---|---|
Columbus Dein Standort | – Keine Daten | – Keine Daten |
Label / Release | Format | Jahr | |
---|---|---|---|
Mellor | |||
|
Helsinki | Single | 2019 |
|
Arms Length | Single | 2018 |
|
Tri-State Blues | Single | 2018 |
|
Safe Word | Single | 2018 |
|
The Visitor | Single | 2017 |
|
Fire on Fire | Single | 2017 |
|
Bone Idle | Single | 2017 |
|
You Were Right | Single | 2017 |
|
Francis | Single | 2016 |
Mellor's love for big riffs, odd note and chord placement, cryptic lyrics and catchy melodies create an overall sound which caters for a large audience, particularly for lovers of Queens of the Stone Age, Arctic Monkeys, Biffy Clyro and Radiohead. Mix that with a well gelled, yet chaotic and energetic live performance, it’s exactly why they’re making waves