| Unplugged | Ja |
| Coverband | Nein |
| Mitglieder | 4 |
| Aug / 2018 | • | Pilton Party | Worthy Farm | |||
| Sep / 2018 | • | Milport Country Music Festival | Milport | |||
| Aug / 2018 | • | Harlequin Fayre | Norwich | |||
| Aug / 2018 | • | British RnB Festival | Colne | |||
| Jul / 2018 | • | Cornbury Festival | Cornbury | |||
| Jul / 2018 | • | Foodies Festival | Tatton Park | |||
| Jul / 2018 | • | Rhythmtree Festival | Isle of Wight | |||
| Jul / 2018 | • | SoFar Sounds | Southampton | |||
| Jul / 2018 | • | Live at the BBC | BBC Centre | |||
| Jun / 2018 | • | The Bedford | Balham | |||
| Jun / 2018 | • | Boisdale Countryline | London | |||
| Jun / 2018 | • | Marylebone Festival | London | |||
| Jun / 2018 | • | Soho Festival | London | |||
| Jun / 2018 | • | Foodies Festival | Birmingham | |||
| Jun / 2018 | • | Stone Free Festival | o2 Arena | |||
| Jun / 2018 | • | Black Deer Festival | Tunbridge Wells | |||
| May / 2018 | • | Lechlade Festival | Lechlade | |||
| May / 2018 | • | Bristol Arts Centre | Bristol | |||
| May / 2018 | • | Foodies Festival | Brighton | |||
| May / 2018 | • | Foodies Festival | Bristol | |||
| May / 2018 | • | Cafe Nero Sessions | Brighton | |||
| May / 2018 | • | Foodies Festival | London | |||
| May / 2018 | • | Country Nights | Wolverhampton | |||
| Mar / 2018 | • | C2C Festival | o2 Arena | |||
| Dec / 2017 | • | Zigfrid Von Underbelly | London | |||
| Dec / 2017 | • | Bodega | The Bodega Nottingham, Nottingham, GB | |||
| Dec / 2017 | • | Ruby Lounge | The Ruby Lounge, Manchester, GB | |||
| Dec / 2017 | • | Thekla | Thekla Bristol, Bristol, GB | |||
| Dec / 2017 | • | Omeara | London | |||
| Nov / 2017 | • | Hare & Hounds | Birmingham | |||
| Nov / 2017 | • | Boston Tea Rooms | London | |||
| Nov / 2017 | • | Prince Albert | Prince Albert, Brighton, GB | |||
| Nov / 2017 | • | Joiners | The Joiners, Southampton, GB | |||
| Nov / 2017 | • | Gullivers | Gullivers, Manchester, GB | |||
| Nov / 2017 | • | Bassment Bar | Bassment Chelmsford, Chelmsford, GB | |||
| Nov / 2017 | • | The Maze | Nottingham | |||
| Nov / 2017 | • | Nashville Nights | Chelsea, London | |||
| Nov / 2017 | • | St James Wine Vaults | St James Wine Vaults, Bath, GB | |||
| Nov / 2017 | • | Cellar Bar | Oxford | |||
| Nov / 2017 | • | Studio 2 Parr St | Liverpool | |||
| Nov / 2017 | • | Star Inn | The Star Inn, Guildford, GB | |||
| Nov / 2017 | • | Kensington Roof Garden | London | |||
| Nov / 2017 | • | Prince Albert | Prince Albert, Brighton, GB | |||
| Oct / 2017 | • | Facebar | The Facebar Reading, Reading, GB | |||
| Oct / 2017 | • | Waterfront | Norwich | |||
| Oct / 2017 | • | Brudnell Social Club | Leeds | |||
| Oct / 2017 | • | Stereo | Stereo Glasgow, Glasgow, GB | |||
| Oct / 2017 | • | Slade Rooms | The Slade Rooms, Wolverhampton, GB | |||
| Oct / 2017 | • | Dryden St Social | Leicester | |||
| Oct / 2017 | • | The Cluny | O2 Academy Newcastle, Newcastle upon Tyne, GB | |||
| Oct / 2017 | • | Bush Hall | London | |||
| Oct / 2017 | • | Cavern Pub | Liverpool | |||
| Oct / 2017 | • | Corporation | Corporation Sheffield, Sheffield, GB | |||
| Oct / 2017 | • | Borderline | Borderline London, London, GB | |||
| Oct / 2017 | • | Studio 2 Parr St | Liverpool | |||
| Oct / 2017 | • | Old Blue Last | The Old Blue Last, London, GB | |||
| Sep / 2017 | • | Foodies Festival | Oxford | |||
| Sep / 2017 | • | The Quadrant | The Quadrant, Brighton, GB | |||
| Sep / 2017 | • | Septermberfest | Castle Donnington | |||
| Sep / 2017 | • | Bees Mouth | Brighton | |||
| Sep / 2017 | • | Green Note | London | |||
| Aug / 2017 | • | Little Rabbit Barn | Little Rabbit Barn, Colchester, GB | |||
| Aug / 2017 | • | Oakford Social Club | Oakford Social Club, Reading, GB | |||
| Aug / 2017 | • | The Bedford | The Bedford London, London, GB | |||
| Aug / 2017 | • | Acoustic Couch | Bracknell | |||
| Aug / 2017 | • | Foodies Festival | Alexandra's Palace, London | |||
| Aug / 2017 | • | Cavern Pub | Liverpool | |||
| Jul / 2017 | • | Freedom Bar | London | |||
| Jul / 2017 | • | Bluebird | Chelmsford | |||
| Jul / 2017 | • | Cornbury Festival | Oxford | |||
| Jun / 2017 | • | Southill Park Theatre | Bracknell | |||
| Jun / 2017 | • | The Soundlounge | Tooting | |||
| Jun / 2017 | • | The Star Inn | The Star Inn, Guildford, GB | |||
| Jun / 2017 | • | Buckle & Boots Festival | Stockport | |||
| Jun / 2017 | • | Foodies Festival | Newcastle | |||
| Jun / 2017 | • | Bicester Village | Bicester | |||
| Jun / 2017 | • | Hyfest | Headley | |||
| Jun / 2017 | • | GloUnplugged | Camberley | |||
| Label / Release | Format | Jahr | |
|---|---|---|---|
| Katy Hurt | |||
|
|
Face to Face | Single | 2021 |
|
|
Sounds Good in a Bar | Single | 2021 |
|
|
Unfinished Business EP | Single | 2019 |
|
|
Unfinished Business | Single | 2019 |
|
|
Revved Up | Single | 2018 |
|
|
Natchez | Single | 2018 |
|
|
Dust | Single | 2017 |
|
|
Love You More | Single | 2016 |
| Katy Hurt, distributed by Spinnup | |||
|
|
See Ya Later | Single | 2018 |
|
|
Cheap | Single | 2017 |
|
|
Pieces of Me | Album | 2017 |
| Metropolis Music Publishing | |||
|
|
Dust | Single | 2017 |
|
|
Pieces Of Me | EP | 2017 |
|
|
Love You More | Single | 2016 |
| Katy Hurt Music | |||
|
|
All For Love | Single | 2021 |
| Spinnup | |||
|
|
See Ya Later | Single | 2018 |
Katy spent time in Canada, which she considers her second home, writing and recording a host of songs including her latest single “Sounds Good In A Bar”, which went to Number 1 on the UK iTunes charts on the day of release. The track was produced by Juno Award-winning producer Murray Pulver (Doc Walker, The Bros. Landreth) marks the first single from her debut album.
With nearly a million global streams, Hurt garnered the attention of Canadian-based music group, Johnson Talent Management (JTM) which recently led to the signing of a worldwide management deal.