Unplugged | No |
Cover band | No |
Members | 3 |
Jan / 2022 | • | Milla | MÜNCHEN | |||
Jan / 2022 | • | Soho Stage | AUGSBURG | |||
Jan / 2022 | • | Club Schilli | ULM | |||
Jan / 2022 | • | Kulturladen | KONSTANZ | |||
Jan / 2022 | • | Universum | STUTTGART | |||
Jan / 2022 | • | Schon Schön | MAINZ | |||
Jan / 2022 | • | The Tube | DÜSSELDORF | |||
Jan / 2022 | • | Lux | HANNOVER | |||
Jan / 2022 | • | Hebebühne | HAMBURG | |||
Jan / 2022 | • | Badehaus | BERLIN | |||
Jan / 2022 | • | Rosenkeller | JENA | |||
Jan / 2022 | • | Moritzbastei | LEIPZIG | |||
Jan / 2022 | • | Schlosskeller | DARMSTADT | |||
Nov / 2019 | • | Sonic Visions Music Lab & Festival | Esch / Alzette, LU | |||
Jun / 2019 | • | Sound of Stuttgart Festival | Stuttgart | |||
Apr / 2019 | • | egoFM Fest | MÜNCHEN | |||
Jan / 2019 | • | Z10 | KARLSRUHE | |||
Dec / 2018 | • | Club Schilli | ULM | |||
Nov / 2018 | • | Merlin | STUTTGART | |||
Nov / 2018 | • | P8 | KARLSRUHE | |||
Nov / 2018 | • | Nochtwache | HAMBURG | |||
Nov / 2018 | • | Dots | GÖTTINGEN | |||
Nov / 2018 | • | The Tube | DÜSSELDORF | |||
Sep / 2018 | • | DYKNOW Booker Bar Showcase | Hamburg, DE | |||
Aug / 2018 | • | Waldstock Festival | BAD WALDSEE | |||
Jul / 2018 | • | U&D | MÖSSINGEN | |||
Jul / 2018 | • | Bochum Total | BOCHUM | |||
Jul / 2018 | • | Kula Sommerfest | KONSTANZ | |||
May / 2018 | • | Grabenhalle | Tonhalle, St Gallen, CH | |||
May / 2018 | • | Kofmehl | SOLOTHURN | |||
Apr / 2018 | • | Feierwerk | MÜNCHEN | |||
Mar / 2018 | • | clubCANN | ClubCANN, Stuttgart, DE | |||
Mar / 2018 | • | Neues Schauspiel | Neues Schauspiel Leipzig, Leipzig, DE | |||
Mar / 2018 | • | Musik & Frieden | Musik & Frieden, Berlin, DE | |||
Feb / 2018 | • | Schlachthof | Wiesbaden | |||
Feb / 2018 | • | Halle 02 | Heidelberg | |||
Feb / 2018 | • | Haus Auensee | Leipzig | |||
Feb / 2018 | • | E-Werk | Erlangen | |||
Jan / 2018 | • | Muffathalle | München | |||
Jan / 2018 | • | Im Wizemann | Im Wizemann, Stuttgart, DE | |||
Oct / 2017 | • | Red Bull Tourbus | MANNHEIM | |||
Oct / 2017 | • | Scala | LUDWIGSBURG | |||
Sep / 2017 | • | Zappa | SCHWÄBISCH GMÜND | |||
Sep / 2017 | • | Gerberviertelfest | STUTTGART | |||
Aug / 2017 | • | Rocken Am Brocken | ROCKEN AM BROCKEN | |||
Jul / 2017 | • | Trebur Open Air | Trebur, DE | |||
Jul / 2017 | • | Neon Fields Festival | HAREN (EMS) | |||
Jul / 2017 | • | Feel Festival | LICHTERFELDE | |||
Jun / 2017 | • | JägerCampus | STUTTGART | |||
Jun / 2017 | • | Munich Mash | MÜNCHEN | |||
Jun / 2017 | • | Abriss Festival | ALFELD | |||
May / 2017 | • | Wall Of Rock | MAGSTADT | |||
May / 2017 | • | Bunker Ulmenwall | Bunker Ulmenwall, Bielefeld, DE | |||
Apr / 2017 | • | Keller Klub | Kala Club, Stuttgart, DE | |||
Mar / 2017 | • | Amboss Rampe | ZÜRICH | |||
Mar / 2017 | • | Musikmarathon | ULM | |||
Feb / 2017 | • | Theaterfabrik w/ The Temper Trap | MÜNCHEN | |||
Jan / 2017 | • | Gruenspan w/ The Temper Trap | HAMBURG | |||
Jan / 2017 | • | Astra w/ The Temper Trap | BERLIN | |||
Oct / 2016 | • | Scheune | Scheune Dresden, Dresden, DE | |||
Oct / 2016 | • | Luxor | KÖLN | |||
Sep / 2016 | • | Dit is schade Festival | SINDELFINGEN | |||
Aug / 2016 | • | Nonstock Festival | NONROD | |||
Mar / 2016 | • | The Mint | Akbar, Los Angeles, US | |||
Aug / 2015 | • | U&D | MÖSSINGEN | |||
Jul / 2015 | • | FZW | DORTMUND | |||
Jul / 2015 | • | Sound Of The Forest Festival | BEERFELDEN | |||
Jul / 2015 | • | Stuttgart Festival | Kala Club, Stuttgart, DE | |||
Aug / 2014 | • | Krach am Bach | Beelen | |||
Aug / 2014 | • | Stonerock | Bad Bentheim | |||
Aug / 2014 | • | Mini-Rock-Festival | Horb a. N. | |||
Jul / 2014 | • | Rheinland-Pfalz-Tag | Neuwied | |||
Jul / 2014 | • | Panorama Fashion | Berlin | |||
May / 2014 | • | Maifeld Derby | Mannheim | |||
Oct / 2013 | • | Logo | Hamburg | |||
Sep / 2013 | • | Flowerstreet Festival | München | |||
Jun / 2013 | • | Stromboli | Hall i. T. | |||
Apr / 2013 | • | Keller der Rose | St. Gallen |
Label / Release | Type | Year | |
---|---|---|---|
EAU ROUGE | |||
|
Fear | Single | 2019 |
|
Closer EP | Single | 2019 |
|
Like A Waterfall | Single | 2019 |
|
Closer | Single | 2018 |
|
Melt | Single | 2018 |
AdP Records | |||
|
Jupiter Drive | Single | 2018 |
|
Nocturnal Rapture | Album | 2016 |
|
Little Lies | Single | 2015 |
|
Eau Rouge | Single | 2014 |
Riptide Records | |||
|
Saturation | Single | 2021 |
|
Vienna | Single | 2021 |
|
Hot Tub | Single | 2021 |
|
I Know That You Know | Single | 2020 |
Not a project. Not an act. Not a collaboration.
That is what makes their live-shows a visceral sensation and their ever-evolving sound as irresistible as it is unpretentious.
For the last 6 month, they’ve been working on their new opus. And while their musical journeys have already taken them to places like Sweden and UK, Austin and L.A., then signing with French Label Riptide Records, they insisted on recording the new songs live in their rehearsal space at home. They had a vision for Magnus’ drum sound, and Jonas' and Bo's voices resonate together now, creating a perfect synergy.
Only after that foundation was laid down, they went to the vibrant surroundings of Riverside Studios in Berlin to give their new work some polish and additional production.
Like with any real band, it’s hard to label their sound, as it is more than the simple equation of adding up the ingredients. But think a modern-day The Police that has taken some inspiration from the likes of Tame Impala, Arctic Monkeys and M83.