| Unplugged | Nein |
| Coverband | Nein |
| Mitglieder | 3 |
| Downloads |
| Sep / 2024 | • | Rocket League Worlds Concert | Tulips FTW, Fort Worth, US | |||
| Jul / 2024 | • | Livenation Showcase Breaking Sounds | The Mint Los Angeles, Los Angeles, US | |||
| Oct / 2017 | • | Highline Ballroom | New York City | |||
| Sep / 2017 | • | The Roxy | Los Angeles | |||
| Aug / 2017 | • | Molly Malone's | Los Angles | |||
| Label / Release | Format | Jahr | |
|---|---|---|---|
| CSM Records | |||
|
|
Lost Valley | Single | 2023 |
|
|
Andromeda | Single | 2022 |
|
|
Graves or Gardens | Single | 2021 |
|
|
Silent Empire | Album | 2021 |
|
|
Odyssey | Single | 2020 |
|
|
I for One | Single | 2020 |
|
|
Wake Up | Single | 2020 |
|
|
Rivers of Eden | Single | 2020 |
|
|
Aurora | Single | 2020 |
|
|
Aurora Live | Single | 2020 |
|
|
Glen Coe | Single | 2020 |
|
|
Lords of Waters Deep | Single | 2020 |
|
|
The Magna Colliseo | Single | 2020 |
|
|
Ode of She | Single | 2020 |
| CSM Studios | |||
|
|
Andromeda Live | Single | 2024 |
|
|
The Astronaut | Single | 2023 |
|
|
...but one ghost | Single | 2023 |
|
|
SCARS | Single | 2023 |
|
|
The Current | Single | 2023 |
| City of Sound | |||
|
|
Deck the Anthemic Halls | Single | 2019 |
| (Unsigned) | |||
|
|
The Apartment Diaries | EP | 2017 |
With comparisons to the likes of M83, Coldplay, Muse, Thirty Seconds to Mars, and Angels and Airwaves, they have found a large following from the gaming community and have cultivated a loud and supportive fanbase around the world.