| Unplugged | Nein |
| Coverband | Nein |
| Mitglieder | 3 |
| Downloads |
| Sep / 2018 | • | Canada Tour | Montreal-Vancouver | |||
| Jul / 2018 | • | Melt Festival | Ferropolis | |||
| Jul / 2018 | • | UK Tour | Brighton | |||
| Dec / 2018 | • | Kulturschlachthof with Sea Moya | Düsseldorf | |||
| Oct / 2018 | • | Festsaal Kreuzberg with FKJ | Berlin | |||
| Label / Release | Format | Jahr | |
|---|---|---|---|
| Papercup Records | |||
|
|
Orange World | Single | 2022 |
|
|
What Will They Think About You | Single | 2022 |
|
|
It's Raining | Single | 2022 |
|
|
Ghost Train | Single | 2022 |
|
|
Stay High | Single | 2022 |
|
|
Something Less Affected | Single | 2022 |
|
|
Is There More Past Or More Future | Album | 2022 |
|
|
Days | Single | 2020 |
|
|
Head Under Water | Album | 2020 |
|
|
Run | Single | 2019 |
|
|
Keep Spinning | Single | 2019 |
|
|
Illusion / Kuala | Single | 2019 |
| Papercup Rec | |||
|
|
Kuala | Single | 2019 |
|
|
Illusion | Single | 2019 |
|
|
Keep Spinning | Single | 2019 |
|
|
Run | Single | 2019 |
| (Unsigned) | |||
|
|
AKWUAR EP | EP | 2018 |
booking: niklas.magedanz@meltbooking.com