| Unplugged | No |
| Cover band | No |
| Members | 5 |
| Downloads |
| Jul / 2020 | • | Tallinn Music Week | Tallinn | |||
| Jan / 2020 | • | Night People & The Twisted Wheel | Manchester | |||
| Jan / 2021 | • | Henry's Pub | Henry's Pub Helsinki, Helsinki, FI | |||
| Dec / 2020 | • | Bar Loose | Helsinki | |||
| Oct / 2020 | • | Mascot Bar | Shot Bar Helsinki, Helsinki, FI | |||
| Aug / 2020 | • | Private | Järvenpää | |||
| Aug / 2020 | • | Espa Stage | Helsinki | |||
| Jul / 2020 | • | Private | Helsinki | |||
| Jul / 2020 | • | Tallinn Music Week 2 | Tallinn | |||
| Jul / 2020 | • | Bar Loose | Helsinki | |||
| May / 2020 | • | Private | Helsinki | |||
| May / 2020 | • | Espa Virtual Open Stage | Helsinki | |||
| Feb / 2020 | • | Private | Helsinki | |||
| Jan / 2020 | • | Maanalainen | Maanalainen, Tampere, FI | |||
| Jan / 2020 | • | The Rocksteady | London | |||
| Jan / 2020 | • | Caffe Moka | Bristol | |||
| Jan / 2020 | • | Sofar Sounds | Harrogate | |||
| Jan / 2020 | • | Cafe Kino | Cafe Kino, Bristol, GB | |||
| Jan / 2020 | • | Sofar Sounds | Bristol | |||
| Jan / 2020 | • | Idle Hands | Brighton | |||
| Dec / 2019 | • | Semifinal | Helsinki | |||
| Dec / 2019 | • | Dynamo | Turku | |||
| Nov / 2019 | • | Private | Helsinki | |||
| Nov / 2019 | • | Boothill Rock Club | Boothill Rock Club, Helsinki, FI | |||
| Oct / 2019 | • | Kasviskeidas | Turku | |||
| Sep / 2019 | • | Sofar Sounds | Bristol | |||
| Sep / 2019 | • | Phoenix FM Radio | Brentwood | |||
| Sep / 2019 | • | Superwood Festival | Helsinki | |||
| Sep / 2019 | • | Kulturhuset Leoparden | Uppsala | |||
| Sep / 2019 | • | Time 107.5FM Radio | Romford | |||
| Sep / 2019 | • | DiscovrTV | London | |||
| Sep / 2019 | • | The Raven | London | |||
| Sep / 2019 | • | Idle Hands | Brighton | |||
| Aug / 2019 | • | Private | Valkeakoski | |||
| Jul / 2019 | • | Uiva Boat Festival | Helsinki | |||
| Jul / 2019 | • | Observatio Festival | Kirkkonummi | |||
| Jul / 2019 | • | Mitas Mitas Mitas Festival | Urjala | |||
| Jul / 2019 | • | Semifinal | Helsinki | |||
| Jun / 2019 | • | Idle Hands | Brighton | |||
| Jun / 2019 | • | Wernerbistro | Gothenburg | |||
| Jun / 2019 | • | Tyovaen Musiikkitapahtuma | Valkeakoski | |||
| Jun / 2019 | • | Cafe String | Stockholm | |||
| Jun / 2019 | • | Michelle Records | Hamburg | |||
| Jun / 2019 | • | Radio Woking | Woking | |||
| Jun / 2019 | • | The Gladstone | The Gladstone Brighton, Brighton, GB | |||
| Jun / 2019 | • | Gaz's Rockin Blues | London | |||
| May / 2019 | • | Cactus | Helsinki | |||
| May / 2019 | • | Kimaira | Helsinki | |||
| Apr / 2019 | • | The Victory Inn | The Victory Inn, Brighton and Hove, GB | |||
| Apr / 2019 | • | Cactus | Helsinki | |||
| Apr / 2019 | • | Kulturhuset Leoparden | Uppsala | |||
| Mar / 2019 | • | Ihana Kahvila | Helsinki | |||
| Mar / 2019 | • | Malborough Pub | Brighton | |||
| Mar / 2019 | • | The Gladstone | The Gladstone Brighton, Brighton, GB | |||
| Feb / 2019 | • | Bar Bobu | Berlin | |||
| Feb / 2019 | • | Laksmi | Berlin | |||
| Feb / 2019 | • | Sofar Sounds | Helsinki | |||
| Feb / 2019 | • | The Dorset | Brighton | |||
| Feb / 2019 | • | Bar Loose | Helsinki | |||
| Dec / 2018 | • | Private | Oslo | |||
| Dec / 2018 | • | Bar Ö | Bar Ö Turku, Turku, FI | |||
| Dec / 2018 | • | Sofar Sounds | Oslo | |||
| Label / Release | Type | Year | |
|---|---|---|---|
| Grandmother Corn Records | |||
|
|
Paisley Underground | Single | 2020 |
|
|
Help Me | Single | 2020 |
For the last two years the group has been touring constantly around the UK and Europe where they have gained a remarkable reputation in the underground scene with their high energy performances. The group’s trademark sound is a mix of fast intricate rhythms, scorching guitars and energetic vocals. During the first half of 2020 the group played a round of sold out shows in London, Bristol, Harrogate, Tallinn and Helsinki.
The band was formally known as Grandmother Corn.