Unplugged | Yes |
Cover band | Yes |
Members | 4 |
Label / Release | Type | Year | |
---|---|---|---|
Phoenix Recordings [LC 52848], a division of Joyride Music | |||
Blinding Lights | Single | 2021 | |
Blinding Lights (Instrumental Mixes) | Single | 2021 | |
Kiss the Rain | Single | 2018 | |
Saturday Afternoon (Extended Mix) | Single | 2018 | |
Back to Trance | Single | 2017 |
Elevation Audio | |||
Orange Skies | Single | 2018 | |
Sputnik | Single | 2018 | |
Baker Street | Single | 2017 |
Sub.Mission Recordings | |||
Follow The Sign | Single | 2022 | |
Astrology | Single | 2021 | |
Por Do Sol | Single | 2021 |
Hyper Reality Records | |||
Needle Drop | Single | 2020 | |
More Or Less | Single | 2018 |
VERSE [Equinox] | |||
Pictures At An Exhibition | Single | 2019 | |
Antikythera / Madeira | Single | 2018 |
Fatal Energy Records | |||
Victory Day | Single | 2017 |
HQ Recordings | |||
Rogue Planet | Single | 2020 |
Cohesion Records | |||
Children Of An Angel | Single | 2020 |
Dauntless Digital Silver | |||
Heartbreak EP | Single | 2022 |
Dauntless Digital Black | |||
Heartbreak (Piledriver Mix) | Single | 2022 |
Band took part in Eurovision fan zone concert, has 2 albums and videos.