Unplugged | Yes |
Cover band | No |
Members | 3 |
Downloads |
City | Facebook Fans | Spotify Monthly Listeners |
---|---|---|
Columbus Your location | – No data | – No data |
Label / Release | Type | Year | |
---|---|---|---|
The Eiffels | |||
|
Collide | Single | 2021 |
|
Sometimes | Single | 2021 |
|
Patient | Single | 2020 |
|
Spin Around | Single | 2019 |
|
Body Like That | Single | 2018 |
|
Heartbeat | Single | 2018 |
|
Coming to See You | Single | 2016 |
|
You Got Me | Single | 2016 |
|
I Did It Now | Single | 2015 |
|
More | Single | 2015 |
|
I'm Ready | Single | 2015 |
|
City All Night | Single | 2015 |
|
The Eiffels - EP | Single | 2015 |
earthprogram | |||
|
On a Roll | Single | 2023 |
|
Blink | Single | 2023 |
|
The Eiffels (Live) | Single | 2023 |
Their buzz led to millions of streams, a spot on Vans Warped Tour, and later opening for artists like X Ambassadors and Plain White T’s. Their debut EP was declared an “opening salvo that any band would dream of” by Baeble Music and was the 15th most added record on U.S. college radio. They’ve since seen spins from some of the largest alternative stations in the country including KROQ, KLOS, and 91X.