| Unplugged | No |
| Cover band | No |
| Members | 1 |
| Downloads |
| May / 2024 | • | Timeless | Bassment Utrecht, Utrecht, NL |
| Label / Release | Type | Year | |
|---|---|---|---|
| ChillYourMind | |||
|
|
Mire | Single | 2024 |
|
|
You | Single | 2024 |
|
|
Out of My Mind | Single | 2023 |
|
|
Won't Let Go | Single | 2023 |
|
|
Magic Lies | Single | 2023 |
|
|
Feel It | Single | 2023 |
| Lilly Era | |||
|
|
I Ain't Worried | Single | 2023 |
|
|
I Ain't Worried (Slowed & Sped Up Version) | Single | 2023 |
|
|
Miles Away | Single | 2022 |
|
|
Light Me Up | Single | 2022 |
|
|
Soap | Single | 2022 |
| Youth Energy | |||
|
|
Stay High | Single | 2022 |
|
|
Shadows | Single | 2022 |
| NLM-New Landscape Music | |||
|
|
Sunbeam | Single | 2024 |
|
|
Sunbeam (Club Mix) | Single | 2024 |
| WildVibes & Luxe Agoris, under exclusive license to UM_ID, a division of Universal International Music B.V. | |||
|
|
Back To ‘95 | Single | 2022 |
| Dr Doctor Music | |||
|
|
Looking For The Light | Single | 2023 |
| Future House Music | |||
|
|
Coming Home | Single | 2023 |
| Amsterdam Records | |||
|
|
LOOKING BACK | Single | 2024 |
| Outer Space Oasis | |||
|
|
I Believe | Single | 2024 |
With over a decade of experience, more than 60M streams and 80k Shazams worldwide, he knows exactly how to spread the joy of his music.