Unplugged | No |
Cover band | No |
Members | 1 |
City | Facebook Fans | Spotify Monthly Listeners |
---|---|---|
Columbus Your location | – No data | – No data |
Aug / 2021 | • | Victorious Festival | Portsmouth | |||
Jul / 2021 | • | Gabefest | Berkeley Farm, Durley |
Label / Release | Type | Year | |
---|---|---|---|
DataTech | |||
|
Ya Thinkin | Single | 2022 |
|
On Da Floor | Single | 2022 |
|
Bring The Funk Back EP | Single | 2021 |
|
Difference EP | Single | 2021 |
|
Anyways | Single | 2021 |
|
Okay | Single | 2021 |
|
Dreams | Single | 2021 |
|
Back To Basic EP | Single | 2020 |
Jack Bessey | |||
|
Dunno | Single | 2022 |
|
Check It (Radio Edit) | Single | 2022 |
|
Do It Over Again | Single | 2021 |
|
Bessey's Library, Vol. 1 | Album | 2021 |
|
Over It (Original) | Single | 2020 |
Shake Recordings | |||
|
Keep It Grooving | Single | 2021 |
STEREOHYPE | |||
|
Louder (Radio Edit) | Single | 2021 |
Goodside Records | |||
|
World | Single | 2021 |
W&O Street Tracks | |||
|
All You Need EP | Single | 2021 |
Black Hole Music Publishing | |||
|
Non-Stop | Single | 2022 |
Hidden Jams | |||
|
Trippin | Single | 2022 |
Bessey has been play on BBC Introducing Multiple times with his early song "How Can I?" and an unreleased tune which has helped him gain more popularity.
Bessey has had support from djs such as Gorgon City who played his track "Vibe" on there Kiss FM Show and also from Claptone on his popular radio show Clapcast. Hes also had amazing support from James Hype, Tita Lau, Slipmatt, Kissy Sell Out and so much more!!
Bessey plans on bringing joy to a crowd by playing in clubs and festivals and continues to ensure it throughout the year. He played at Victorious Festival in 2021 and had an amazing crowd who loved every moment of it and will be playing many more shows in 2022!!