Unplugged | Yes |
Cover band | No |
Members | 3 |
Downloads | – |
City | Facebook Fans | Spotify Monthly Listeners |
---|---|---|
Columbus Your location | – No data | – No data |
Jan / 2018 | • | Telfords Warehouse, Chester |
Label / Release | Type | Year | |
---|---|---|---|
HAARM | |||
|
How Long Has This Been Going on? | Single | 2021 |
|
Fight You Hard | Single | 2021 |
|
Dahlia | Single | 2020 |
|
Tell Me What You Want | Single | 2020 |
|
Take Me Away | Single | 2020 |
|
In the Wild | Single | 2018 |
|
Box of Bones | Single | 2018 |
|
Valentine | Single | 2017 |
|
Love in a Different Way | Single | 2017 |
|
Foxglove | Single | 2016 |
HAARM / Big Life Management Ltd | |||
|
Endangered Species | Single | 2017 |
Sentric Music | |||
|
Better Friend | Single | 2018 |
SAM Records | |||
|
Lovin' On Borrowed Time | Single | 2022 |
Throughout the past year the band’s string of stand-alone singles ‘Valentine’, ‘Foxglove’, ‘In The Wild’ and ‘Endangered Species’ have picked up support from the likes of The Independent, Q Magazine, Clash, DIY, Indie Shuffle, The Skinny and more, with a whole host of radio spins for both from Phil Taggart and Huw Stephens on BBC Radio 1.
‘In The Wild’ was made Radio X Single of the Week, added to the Amazing Radio daytime playlist and has racked up over 300,000 streams on Spotify, with their music so far synced to events including The Champions League, Europa Cup, Rugby World Cup and several other BT Sport shows, as well as national TV soaps Hollyoaks and Emmerdale.