Unplugged | Ja |
Coverband | Nein |
Mitglieder | 1 |
Downloads |
Stadt | Facebook Fans | Spotify Monatliche Hörer |
---|---|---|
Columbus Dein Standort | – Keine Daten | – Keine Daten |
Label / Release | Format | Jahr | |
---|---|---|---|
Metatron s.r.l. | |||
|
Kiev | Single | 2019 |
|
Homecoming | Album | 2019 |
|
Pomeriggio | Single | 2018 |
|
Dervishi | Single | 2018 |
|
Francesco taskayali: wayfaring | Album | 2017 |
|
Francesco Taskayali: Levent | Album | 2016 |
|
Flying | Album | 2016 |
|
Emre | Album | 2016 |
Metatron Publishing SrI | |||
|
Elsastrasse | Single | 2020 |
|
Bakûr | Single | 2019 |
INRI Classic under exclusive license to Warner Music Italia S.r.l. | |||
|
Wayfaring | Album | 2017 |
|
LeVent | Album | 2016 |
Metatron srl | |||
|
Dervishi: Development | Single | 2018 |
He performed in more than 20 countries and in the most famous Italian theaters, thank to his heterogeneous fan-base made of 300.000 contacts.
Some of his tracks are featured on “The most beautiful songs in the world” by Spotify. And the compositions counts more than 5 millions stream.
He writes music since 11 Years old, already published 5 albums with Warner Music Italy and INRI Classic.