Unplugged | No |
Cover band | No |
Members | 1 |
Downloads |
Aug / 2019 | • | Victorious Festival | Portsmouth | |||
May / 2019 | • | The Great Escape Festival | Brighton | |||
Jan / 2019 | • | Jim James Support @In The Round | London | |||
Apr / 2022 | • | Community Sessions | London | |||
Mar / 2022 | • | Get featured on gigmit's 'In Bloom' Spotify playlist | Berlin, DE | |||
Mar / 2022 | • | Powerplant Presents | London | |||
Nov / 2019 | • | Welcome To The Islington | London | |||
Oct / 2019 | • | Gigi's Hoxton | London | |||
Oct / 2019 | • | Roundhouse Rising Album Launch | London | |||
Jun / 2019 | • | NOVA Summer Sounds | London | |||
May / 2019 | • | Roundhouse Rising Showcase | Roundhouse London, London, GB | |||
May / 2019 | • | Sandown Racecourse | Esher | |||
Apr / 2019 | • | Showcase | The Bedford London, London, GB | |||
Apr / 2019 | • | Heaux Noire | London | |||
Apr / 2019 | • | Trauma Pr Presents | London | |||
Jan / 2019 | • | The Ned: New Music Mondays | London | |||
Oct / 2018 | • | Soul Stripped Sessions | London | |||
Aug / 2018 | • | Jam Shed | Tramshed, London, GB | |||
Aug / 2018 | • | Kings Jam | Gloucester | |||
Jul / 2017 | • | Duckstein Festival | Hamburg | |||
Jul / 2017 | • | 2000 Trees Festival | Cheltenham | |||
Dec / 2015 | • | Frei Aus Bauch | Maze/ Berlin | |||
Nov / 2015 | • | Celine Love Konzert Legends | Legends/ Schopfheim | |||
Sep / 2015 | • | Rote Nacht der Clubs I Campari | Die Herren Simple/Hamburg | |||
Aug / 2015 | • | EAST SIDE MUSIC DAYS | Berlin, DE | |||
Aug / 2015 | • | Radio Energy Live Sessions (Support für Years & Years) | Gruenspan/Hamburg | |||
Jul / 2015 | • | OXMOX Halbfinale als Special Guest | Rock Café HH | |||
May / 2015 | • | Sommer der Konzerte | Astra Stube HH | |||
Mar / 2015 | • | Hamburg Zeigt Kunst | Fischauktionshalle HH | |||
Jan / 2015 | • | Stereo Nights | Hard Rock Café HH | |||
Sep / 2014 | • | Rahlstedt Rockt | Hamburg | |||
Aug / 2014 | • | MS Dockville | Hamburg | |||
Aug / 2014 | • | Cruise Days | Hamburg | |||
Jul / 2014 | • | Deichbrand Festival | Cuxhaven |
Label / Release | Type | Year | |
---|---|---|---|
Celine Love | |||
|
Good Girl | Single | 2022 |
|
Aquarius SZN | Single | 2022 |
|
Twenty-Five | Single | 2021 |
|
Like You Like That | Single | 2021 |
|
Rose Coloured | Single | 2019 |
Naming artists such as Alessia Cara, Lianne La Havas and Ama Lou as her biggest inspirations, Celine draws from her combined influences, totally owning her own brand of heartfelt R&B-Pop with Folk storytelling sensibilities.
Being of African-American, Jamaican and German descent, her background is a frequent point of perspective within her music. Having grown up in a family of professional musicians, she was always encouraged to pursue her dreams. She would sing backing vocals for her mom and perform at events with her father. At 12 years old, she started learning how to play guitar and has not looked back since.
Some of her Milestones include being a Resident Artist at the Camden Roundhouse for 18/19 and playing various festivals such as The Great Escape, BBC Introducing Live, 2000Trees,Victorious Festival, Reeperbahn Festival and opening for artists such as Years & Years or Jim James (My Morning Jacket).
Her debut EP 'Aquarius SZN' features singles ‘Twenty Five’, ‘Like You Like That’ - which premiered on Wordplay Magazine and added to Notion’s ‘Notion Undiscovered’ - ‘Good Girl’ which has been championed by the likes of BBC Radio 1extra, BBC Radio London, DUMMY Magazine and Essentially Pop.