01 | • | Mar / 2019 | • | KRAMLADEN / FIRLETANZ | VIENNA (AT) | |
08 | • | Mar / 2019 | • | KULTURFORUM AUT | DELHI (IN) | |
16 | • | Mar / 2019 | • | ECHOES IN THE VALLEY FESTIVAL | KATHMANDU (NP) | |
25 | • | Mar / 2019 | • | PLATTOO / SCHERBE | GRAZ (AT) | |
30 | • | Mar / 2019 | • | MELODICA FESTIVAL | COLOGNE (GER) | |
26 | • | Apr / 2019 | • | RIFIFI / TRESOR | INNSBRUCK (AT) | |
02 | • | May / 2019 | • | BRICK 5 / SINGLE RELEASE | VIENNA (AT) | |
01 | • | Jun / 2019 | • | SALON UPORABNIH UMETNOSTI | MARIBOR (SLO) | |
08 | • | Jun / 2019 | • | KUNSTWERKSTATT | TULLN (AT) | |
19 | • | Jun / 2019 | • | SARGFABRIK | VIENNA (AT) | |
21 | • | Jun / 2019 | • | CLUB WAKUUM | GRAZ (AT) | |
27 | • | Jul / 2019 | • | BESERLPARK FESTIVAL | MANK (AT) | |
10 | • | Oct / 2019 | • | ARTIG - STRADEN AKTIV | STRADEN (AT) |
01 | • | Sep / 2018 | • | MELODICA FESTIVAL | OSLO (NOR) | |
14 | • | Aug / 2018 | • | BJÄRKA-SÄBY | ÖSTERGÖTLAND (SE) | |
01 | • | Apr / 2018 | • | OPERA HOUSE | CAIRO (EGY) | |
06 | • | Nov / 2018 | • | ZAGORJE BLUES FESTIVAL | ZAGORJE (CRO) | |
18 | • | Oct / 2018 | • | CAFE STADTBAHN | VIENNA (AT) | |
15 | • | Sep / 2018 | • | KULTUR IM PARK | VIENNA (AT) | |
04 | • | Sep / 2018 | • | LIVING ROOM | BERGEN (NOR) | |
03 | • | Sep / 2018 | • | VICTORIA PUB | BERGEN (NOR) | |
16 | • | Aug / 2018 | • | KLUB GEYSER | KOPENHAGEN (DK) | |
15 | • | Aug / 2018 | • | FAR I HATTEN | MALMÖ (SE) | |
13 | • | Aug / 2018 | • | GAMLA STAN | STOCKHOM (SE) | |
10 | • | Aug / 2018 | • | SPILLESTEDET THY | THISTED (DK) | |
01 | • | May / 2018 | • | RUDOLFSTRASSE | LINZ (A) | |
01 | • | May / 2018 | • | LINS NEBEN DER TANKE | LEIPZIG (GER) | |
01 | • | May / 2018 | • | GARTENHOF BARIENRODE | HILDESHEIM (GER) | |
01 | • | May / 2018 | • | THEATER FREIBURG | FREIBURG (GER) | |
01 | • | May / 2018 | • | FOLK CAFE | ST. GALLEN (CH) | |
01 | • | May / 2018 | • | KULTURHAUS NEXUS | SAALFELDEN (A) | |
01 | • | May / 2018 | • | CUBE CLUB | DUESSELDORF (GER) | |
01 | • | May / 2018 | • | LADENBERGEN | BERGEN (GER) | |
01 | • | May / 2018 | • | GREEN HOUSE | GRAZ (A) | |
01 | • | May / 2018 | • | DONAU 115 | BERLIN (GER) | |
01 | • | May / 2018 | • | LICHTUNG | COLOGNE (GER) | |
01 | • | May / 2018 | • | LESECAFE ODRADEK | CHEMNITZ (GER) | |
01 | • | May / 2018 | • | KREATIV SCHMIEDE | DORTMUND (GER) | |
01 | • | May / 2018 | • | KULTURHOF:KELLER | VILLACH (A) | |
01 | • | Apr / 2018 | • | OPERA HOUSE | ALEXANDRIA (EGY) | |
01 | • | Apr / 2018 | • | EL GOMHOURIA THEATRE | CAIRO (EGY) | |
01 | • | Apr / 2018 | • | OPERA HOUSE | DAMANHOUR (EGY) | |
01 | • | Apr / 2018 | • | ROOM ART SPACE | CAIRO (EGY) | |
01 | • | Apr / 2018 | • | YELLOW UMBRELLA | CAIRO (EGY) | |
01 | • | Feb / 2018 | • | SARGFABRIK | VIENNA (A) |
Label / Release | Type | Year | |
---|---|---|---|
no fear records | |||
|
ALPINE DWELLER | EP | 2017 |
The music of the young Styrian and Upper Austrian musicians Joana Karácsonyi, Flora Geißelbrecht and Matthias Schinnerl unites seemingly incompatible styles, by merging folk music influences with sophisticated urban songwriting and combining traditional music of distant regions with pop. With the very broad instrumental range of guitar, ukulele, jaw harp, viola, harp and percussion, the trio Alpine Dweller is able to create a beautiful new music style that entices the listener to experience big emotions with melancholic melodies and then again fragile dreams with tremendous restraint. A great promise to the future. (Michael Ternai)
Flora Marlene Geißelbrecht (viola, harp, vocals)
Joana Marialena Karácsonyi (cello, vocals)
Matthias Franz Schinnerl (guitar, ukulele, vocals, jaw harp)
--------------
Website: www.alpinedweller.com
Email: alpinedweller@gmx.net
------ Press ------
https://www.musicexport.at/the-big-subject-of-our-music-is-imaginary-folklore-an-interview-with-matthias-schinnerl-of-alpine-dweller/
----------//----------
https://www.musicexport.at/nasom-the-new-austrian-sound-of-music-20182019/
----------------------