Unplugged | Yes |
Cover band | No |
Members | 3 |
Aug / 2017 | • | "Beer and Roll" venue | Moscow | |||
Jul / 2017 | • | "Kostёr" venue | Moscvow |
Label / Release | Type | Year | |
---|---|---|---|
Yury | |||
Powerhouse of the Cell | Single | 2022 | |
Traction | Single | 2022 | |
Burn Rate | Single | 2022 | |
Boosted | Single | 2021 | |
Field Notes | Single | 2021 |
iamYURY | |||
Imposing | Single | 2022 | |
True | Single | 2022 | |
Propel | Single | 2022 | |
Huh | Single | 2022 | |
Posted | Single | 2022 |
iamYURY. | |||
Well Made | Single | 2021 | |
Perspective | Single | 2021 | |
Valid | Single | 2021 |
Yury / Create Music Group | |||
Subtle | Single | 2021 | |
New Wave | Single | 2021 | |
Count It | Single | 2021 |
TG0006 | |||
Talk | Single | 2022 | |
Balanced | Single | 2022 | |
Void | Single | 2021 |
LUGA x Yury | |||
Can't Change Me | Single | 2022 |
Gloria Media | |||
https://itunes.apple.com/ru/album/true-black/id1210429090 | Album | 2017 |
Studio and concert musician with a fairly wide and varied audio catalog of two author's projects; Russian - Yury Lyamkin (in the style of Russian pop, urban romance, cabaret) and LIAMKINS (in the style of pop, classical rhythm and blues, soul, folk, rock).
Currently, the author-performer performs mainly in a low-volume format - with acoustic solo programs.
Favorite performers and music are very different; classics, jazz, blues, bossa nova, folklore, some directions and representatives of the author's song (A. Vertinsky, V. Vysotsky), classics of the Soviet pop music (L. Utesov, M. Bernes, etc.)