Unplugged | No |
Cover band | No |
Members | 1 |
Downloads | – |
Label / Release | Type | Year | |
---|---|---|---|
ZenField Music | |||
|
I Hate That I Loved You | Single | 2023 |
|
Distance | Single | 2023 |
|
In The Dark | Single | 2023 |
|
April | Single | 2023 |
|
Situationships | Single | 2022 |
|
What A Broken Heart Can See | Single | 2022 |
|
30 Something | Single | 2022 |
|
24 7 | Single | 2022 |
|
Author | Single | 2022 |
|
Move On | Single | 2021 |
|
Excuses | Single | 2021 |
|
Stuck In My Head | Single | 2021 |
|
Lose Me | Single | 2021 |
|
Stop (Hold Me Back) | Single | 2021 |
|
Excuses (The Summer Mix) | Single | 2021 |
|
How Do You Do It | Single | 2021 |
|
Really Want U | Single | 2021 |
|
Anymore | Single | 2021 |
|
North Pole Wishes | Single | 2021 |
Bear Gang Music | |||
|
Eyes on You | Single | 2023 |
Making her mark in the music industry, Sharmaine Webster has been supported by BBC Introducing and BBC Radio 1Xtra and topped as one of the UK’s hottest new artists. Her single ‘Love is Like’ was signed last year to New State Music and was play-listed on Capital Dance and included in Apple Music's 'Breaking Dance.' Raised on a healthy combination of classic soul and pop, Sharmaine started learning the violin at 8 years old and quickly realised she had a major passion for music. By 10 years old she was writing her own songs and learning the piano and guitar. Her influences include Dua Lipa, Tate McRae, Raye and Bruno Mars.