| Unplugged | Yes |
| Cover band | No |
| Members | 1 |
| Downloads | – |
| Dec / 2017 | • | The Carisbrooke Arms | Gosport | |||
| Dec / 2017 | • | The Seagull | Portchester | |||
| Dec / 2017 | • | The Good Intent | Petersfield | |||
| Dec / 2017 | • | Chairmakers | Denmead | |||
| Dec / 2017 | • | Golden Bowler | Stubbington | |||
| Dec / 2017 | • | Delme Arms | Fareham | |||
| Dec / 2017 | • | Jags @119 | Pompey | |||
| Dec / 2017 | • | Kings Bar | Botley | |||
| Nov / 2017 | • | King's Head | Wickham | |||
| Nov / 2017 | • | The Good Intent | Fareham | |||
| Nov / 2017 | • | Bridge Tavern | Pompey | |||
| Nov / 2017 | • | Farmers Inn | Cathrington | |||
| Oct / 2017 | • | Fighting Cocks | Gosport | |||
| Oct / 2017 | • | Prince of Wales | Havant | |||
| Oct / 2017 | • | Ironmaster | Fareham |
| Label / Release | Type | Year | |
|---|---|---|---|
| Unsigned | |||
|
|
Going Global | Single | 2017 |
|
|
Going Global | EP | 2017 |
Rock music. Performing at bars, clubs and festivals all over.